 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Thomas Usher
Born: 1727, England
Marr:
Died:
Mother: Thomasin Hopper
Born:
Died:
|
 |
 |  |  |  |  |
 | Thomas Hackworth 
Born: ABT 1752 - Shincliffe, Durham, England
Marr: 5 DEC 1781 -
Died: 31 DEC 1828 - The Rose and Crown, New Elvet, Durham, England
Other Spouses:
|
 | Barbara Usher 
Born: ABT 1760 - Brancepeth, Durham, England
Died: ABT 1836 -
Other Spouses:
|  |
 |
 | 1. Margaret Hackworth, b.1796 Born: 1796 - Rushyford, Durham, England Marr: - Died: 26 MAR 1808 - New Elvert, Durham, England |  | 2. Mary Hackworth, b.1801 Born: 1801 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. George Hackworth Born: 1 JAN 1799 - Rushyford, Durham, England Marr: - Died: - |  | 4. William Hackworth, b.1794  Born: 1794 - Rushyford, Durham, England Marr: - Died: 20 JUN 1845 - Ridley Arms, Pilgrim St, Newcastle Upon Tyne, Northumberland, England |  |
 |  |  |  |  |
 | 5. Barbara Hackworth Born: 1792 - Durham, England Marr: - Died: 1865 - Durham, England |  | 6. Cuthbert Hackworth Born: 1790 - Rushyford, Durham, England Marr: - Died: 9 NOV 1841 - Cowgate, Newcastle Upon Tyne, Northumberland, England |  |
 |  |  |  |  |
 | 7. Thomas Hackworth  Born: ABT 1782 - Croxdale, Durham, England Marr: 1808 - Elizabeth Mary Blench Died: 20 FEB 1851 - Zion Court, Off Westgate Road, Newcastle Upon Tyne, Northumberland, England |  | 8. Margaret Ann Hackworth  Born: 19 APR 1810 - Durham, England Marr: 1829 - Nathaniel Hall Died: JAN 1838 - Newcastle Upon Tyne, Northumberland, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Twizell
Born: 1676, England
Marr: 1705
Died:
Mother: Ann Forster
Born: 1678, England
Died: 1711
|
 |
Father: Cuthburt Alder
Born: 1650, England
Marr: 1681
Died: 1736, England
Mother: Elizabeth Rea
Born: 1658, England
Died: 1722, England
|
 |
 |  |  |  |  |
 | Cuthburt Twizell 
Born: 13 AUG 1706 - Hartburn, Northumberland, England
Marr: 27 APR 1736 - Longbenton, Northumberland, England
Died: UNKNOWN -
Other Spouses:
|
 | Anne Alder 
Born: 9 JUL 1702 - Longbenton, Northumberland, England
Died: UNKNOWN -
Other Spouses:
|  |
 |
 | 1. Anne Twizell  Born: 21 FEB 1745 - Ponteland, Northumberland, England Marr: - Cuthburt Alder Died: 20 AUG 1770 - Ponteland, Northumberland, England |  | 2. Robert Twizell  Born: ABT 1737 - Ponteland, Northumberland, England Marr: - Died: 10 FEB 1740/41 - Ponteland, Northumberland, England |  |
 |  |  |  |  |
 | 3. Cuthburt Twizell  Born: 25 JAN 1738/39 - Newburn, Northumberland, England Marr: 1763 - Elizabeth Finch Died: 7 SEP 1811 - Ponteland, Northumberland, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Cuthbert Twizle
Born: 1649, England
Marr:
Died:
Mother:
Born:
Died:
|
 |
Father: Thomas Forster
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | Robert Twizell 
Born: 11 MAR 1676 - Ponteland, Northumberland, England
Marr: 10 JUL 1705 - Hartburn, Northumberland, England
Died: UNKNOWN -
Other Spouses:
|
 | Ann Forster 
Born: 1678 - Hartburn, Northumberland, England
Died: 1711 -
Other Spouses:
|  |
 |
 | 1. Gawen Twizell Born: 14 DEC 1710 - Hartburn, Northumberland, England Marr: - Died: - |  | 2. Robert Twizell Born: 16 MAY 1723 - Hartburn, Northumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Cuthburt Twizell  Born: 13 AUG 1706 - Hartburn, Northumberland, England Marr: 1736 - Anne Alder Died: UNKNOWN - |  | 4. Anne Twizell  Born: 5 MAY 1713 - Hartburn, Northumberland, England Marr: - Died: 1747 - |  |
 |  |  |  |  |
 | 5. John Twizell Born: 29 JAN 1729 - Bedlington, Northumberland, England Marr: - Died: - |  | 6. Margret Twizell Born: 21 SEP 1708 - Hartburn, Northumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Mary Twizell Born: 1720 - Hartburn, Northumberland, England Marr: - Died: - |  | 8. Nathaniel Twizell Born: 1728 - Hartburn, Northumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Forster Twizell Born: 4 MAR 1726 - Hartburn, Northumberland, England Marr: - Died: - |  | 10. Barbara Twizell Born: 1717 - Hartburn, Northumberland, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. William Twizell Born: 1715 - Hartburn, Northumberland, England Marr: - Died: - |  |
 |  |  |  |  |