|  | 
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Duc William Normandy,  I Born: 1024, France Marr: 1053 Died: 1087, France Mother: Matilda of Flanders Born: 1031, France Died: 1083, France |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | King Henry Normandy,  I      Born: 13 JUN 1068 - Selby, Yorkshire, England Marr: - Died: 1 DEC 1135 - Lyon, Eure, Haute-Normandie, France Other Spouses: Edith FitzForne Matilda of Scotland Nest Verch Rhys Edith Sybilla Corbet |  | Various Mistresses    Born: - England Died: - Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Robert de Caen    Born: 1090 - Caen, Calvados, Basse-Normandie, France Marr: - Mabel Maud Fitzhammon (other spouses) Died: 31 OCT 1147 - Bristol Castle, Bristol, Gloucestershire, England |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    King Henry Normandy,  I Born: 1068, England Marr: Died: 1135, France Mother: Various Mistresses Born: Died: |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Robert de Caen      Born: 1090 - Caen, Calvados, Basse-Normandie, France Marr: - Died: 31 OCT 1147 - Bristol Castle, Bristol, Gloucestershire, England Other Spouses: Mabel Maud Fitzhammon |  | Isabel de Douvres  Born: - Died: - Other Spouses: |  | ||||||||
|  | ||||||||||||
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    King Henry Normandy,  I Born: 1068, England Marr: Died: 1135, France Mother: Various Mistresses Born: Died: |  | Father:    Robert FitzHarmon Born: 1050 Marr: Died: 1107 Mother: Born: Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Robert de Caen      Born: 1090 - Caen, Calvados, Basse-Normandie, France Marr: - Died: 31 OCT 1147 - Bristol Castle, Bristol, Gloucestershire, England Other Spouses: Isabel de Douvres |  | Mabel Maud Fitzhammon      Born: 1100 - Gloucestershire, England Died: 29 SEP 1157 - Bristol, Gloucestershire, England Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Robert FitzRobert,  Castellan of Gloucester Born: 1112 - England Marr: - Died: 1170 - Gloucestershire, England |  | 2.    Sir William "Mafonache" FitzRobert,  2nd Earl of Gloucester  Born: 23 NOV 1112 - Tewkesbury, Gloucestershire, England Marr: - Died: 23 NOV 1183 - Cardiff, Glamorgan, Wales |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Maud de Gloucester,  Countess of Chester  Born: 1114 - Bristol, Gloucestershire, England Marr: - Died: 29 JUL 1189 - Chester, Cheshire, England |  | 4.    Mabel FitzRobert,  of Gloucester Born: ABT 1118 - Bristol, Gloucestershire, England Marr: - Died: ABT 1170 - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Richard FitzRobert Born: ABT 1120 - Bristol, Gloucestershire, England Marr: - Died: 1175 - France |  | 6.    Lord Philip FitzRobert de Gay (Gai)    Born: 1122 - Marr: - Cecilia de Berkeley Died: BEF 1147 - Wootton Basset, Wiltshire, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Hamon FitzRobert Born: 1127 - of, Bristol, Gloucestershire, England Marr: - Died: 1160 - Toulouse, Haute-Garonne, Midi-Pyrénées, France |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009