|  | 
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Henry Peter Barbehenn Born: 1826 Marr: 1861 Died: 1915 Mother: Mary Ann Bortner Born: 1832, Pennsylvania Died: 1911 |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | George William Barbehenn      Born: 2 MAR 1864 - Cumberland Township, Adams County, Pennsylvania, USA Marr: 11 AUG 1886 - Cumberland Township, Adams County, Pennsylvania USA Died: 13 OCT 1944 - Orrtanna, Adams, Pennsylvania, USA Other Spouses: Lucy Mildred Swilling |  | Elizabeth Jane Miller      Born: 21 NOV 1851 - Cumberland Township, Adams County, Pennsylvania, USA Died: 25 AUG 1923 - Orrtanna, Adams, Pennsylvania, USA Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Louis E Barbehenn    Born: 1 APR 1889 - Cumberland Township, Adams County, Pennsylvania, USA Marr: - Died: 2 APR 1889 - Cumberland Township, Adams County, Pennsylvania, USA |  | 2.    Paul Howard Barbehenn    Born: 18 JAN 1891 - Cumberland Township, Adams County, Pennsylvania, USA Marr: 1912 - Mary Josephine Miller Died: 13 OCT 1916 - Martinsburg, Berkeley County, West Virginia, USA |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Anna M Kathryn Barbehenn    Born: 4 JAN 1892 - Cumberland Township, Adams County, Pennsylvania, USA Marr: 1921 - George Sylvester Rightmeyer Died: 30 NOV 1975 - |  | 4.    Joel Luther Barbehenn    Born: 27 MAR 1895 - Cumberland Township, Adams County, Pennsylvania, USA Marr: - Ruth Esther Fisher Died: 22 FEB 1963 - Waynesboro, Franklin County, Pennsylvania, USA |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Mary Elizabeth Barbehenn    Born: 7 JAN 1898 - Cumberland Township, Adams County, Pennsylvania, USA Marr: 1923 - George Harold Kock Died: - |  | 6.    Martha Viola Barbehenn    Born: 10 FEB 1900 - Cumberland Township, Adams County, Pennsylvania, USA Marr: - Died: 30 AUG 1978 - Cumberland Township, Adams County, Pennsylvania, USA |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Edna Irene Barbehenn    Born: 9 JUN 1903 - Cumberland Township, Adams County, Pennsylvania, USA Marr: 1947 - Frank Wright Hower Died: 20 SEP 1990 - Adams County, Pennsylvania, USA |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Henry Peter Barbehenn Born: 1826 Marr: 1861 Died: 1915 Mother: Mary Ann Bortner Born: 1832, Pennsylvania Died: 1911 |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | George William Barbehenn      Born: 2 MAR 1864 - Cumberland Township, Adams County, Pennsylvania, USA Marr: 25 DEC 1926 - Toccoa, Fannin, Georgia USA Died: 13 OCT 1944 - Orrtanna, Adams, Pennsylvania, USA Other Spouses: Elizabeth Jane Miller |  | Lucy Mildred Swilling      Born: 26 MAR 1904 - Estanolle, Georgia, USA Died: 19 JUN 1975 - Buncombe County, North Carolina, USA Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Living Barbehenn Born: - Marr: - Died: - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009