 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Ephraim Pray
Born: 1661, Massachusetts
Marr: 1682
Died: 1710, Massachusetts
Mother: Elizabeth Hayden
Born: 1663, Massachusetts
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Joseph Pray 
Born: 14 JAN 1695 - Braintree, Norfolk County, Massachusetts, USA
Marr: 5 DEC 1715 - Braintree, Norfolk County, Massachusetts USA
Died: -
Other Spouses:
|
 | Lydia White 
Born: 4 SEP 1693 - Weymouth, Norfolk County, Massachusetts, USA
Died: UNKNOWN -
Other Spouses:
|  |
 |
 | 1. Joseph Pray  Born: 7 APR 1716 - Marr: - Died: - |  | 2. Ephraim Pray  Born: 18 FEB 1718 - Braintree, Norfolk County, Massachusetts, USA Marr: 1740 - Anna Hayden Died: - |  |
 |  |  |  |  |
 | 3. Lydia Pray  Born: 5 MAR 1720 - Braintree, Norfolk County, Massachusetts, USA Marr: 1740 - Zachariah Thayer, Jr. Died: 22 DEC 1801 - Braintree, Norfolk County, Massachusetts, USA |  | 4. Hannah Pray  Born: 22 FEB 1722 - Braintree, Norfolk County, Massachusetts, USA Marr: 1743 - Seth Thayer Died: 15 JAN 1812 - Bridgewater, Plymouth County, Massachusetts, USA |  |
 |  |  |  |  |
 | 5. Thankful Pray  Born: 14 MAY 1723 - Marr: - Died: - |  | 6. John Pray  Born: 8 MAR 1725 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Rachel Pray  Born: 14 JAN 1727 - Marr: - Died: - |  | 8. Samuel Pray  Born: 3 NOV 1728 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Mary Pray  Born: 14 FEB 1731 - Marr: - Died: - |  | 10. Elizabeth Pray  Born: ABT 1733 - Braintree, Norfolk County, Massachusetts, USA Marr: 1748 - Nathaniel Dill (other spouses) Died: - |  |
 |  |  |  |  |
 | 11. Ebenezer Pray  Born: 16 APR 1735 - Marr: - Died: - |  | 12. Josiah Pray  Born: 16 DEC 1736 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Abigail Pray  Born: 22 APR 1739 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Zachariah Thayer
Born: 1687, Massachusetts
Marr: 1718
Died: 1755, Massachusetts
Mother: Elizabeth Curtis
Born: 1695, Massachusetts
Died: 1733, Massachusetts
|
 |
Father: Joseph Pray
Born: 1695, Massachusetts
Marr: 1715
Died:
Mother: Lydia White
Born: 1693, Massachusetts
Died:
|
 |
 |  |  |  |  |
 | Zachariah Thayer, Jr. 
Born: 26 FEB 1719 - Braintree, Norfolk County, Massachusetts, USA
Marr: 20 MAR 1740 - Braintree, Norfolk County, Massachusetts USA
Died: 2 JAN 1812 - Braintree, Norfolk County, Massachusetts, USA
Other Spouses:
|
 | Lydia Pray 
Born: 5 MAR 1720 - Braintree, Norfolk County, Massachusetts, USA
Died: 22 DEC 1801 - Braintree, Norfolk County, Massachusetts, USA
Other Spouses:
|  |
 |
 | 1. Abraham Thayer  Born: 10 JUL 1740 - Marr: - Died: - |  | 2. Lieutenant Isaac Thayer  Born: 23 NOV 1741 - Braintree, Norfolk County, Massachusetts, USA Marr: 1782 - Hannah Joyce (other spouses) Died: 22 FEB 1805 - Buckfield, Oxford County, Maine, USA |  |
 |  |  |  |  |
 | 3. Lydia Thayer  Born: 23 JUN 1743 - Marr: - Died: - |  | 4. Phebe Thayer  Born: 11 FEB 1745 - Braintree, Norfolk County, Massachusetts, USA Marr: 1768 - Samuel Burrell, Jr. Died: - |  |
 |  |  |  |  |
 | 5. Amy Thayer  Born: 20 OCT 1748 - Marr: - Died: - |  | 6. Elizabeth Thayer  Born: 28 MAY 1750 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Asa Thayer  Born: 9 FEB 1752 - Marr: - Died: - |  | 8. Zachariah Thayer  Born: 9 MAR 1754 - Braintree, Norfolk County, Massachusetts, USA Marr: 1775 - Mary (Twin) Arnold (other spouses) Died: AFT 1820 - |  |
 |  |  |  |  |
 | 9. Thankful Thayer  Born: 11 MAY 1756 - Braintree, Norfolk County, Massachusetts, USA Marr: 1777 - Peter Dyer, Jr. Died: 12 FEB 1795 - Braintree, Norfolk County, Massachusetts, USA |  | 10. Rachel Thayer  Born: 13 JUL 1758 - Randolph, Norfolk County, Massachusetts, USA Marr: 1785 - Lieutenant Joseph Porter Died: 22 JUN 1841 - Holbrook, Norfolk County, Massachusetts, USA |  |
 |  |  |  |  |
 | 11. Mary Thayer  Born: 13 AUG 1761 - Braintree, Norfolk County, Massachusetts, USA Marr: 1787 - Seth Thayer Died: - |  | 12. Zebah Thayer  Born: 8 APR 1764 - Randolph, Norfolk County, Massachusetts, USA Marr: 1788 - Betsey Freeman (other spouses) Died: 19 JUL 1830 - Boston, Suffolk County, Massachusetts, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Nicholas* Snow
Born: 1599, England
Marr: 1627
Died: 1676, Massachusetts
Mother: Constance Hopkins
Born: 1606, England
Died: 1677, Massachusetts
|
 |
 |
 |
 |  |  |  |  |
 | Captain Mark Snow 
Born: 9 MAY 1628 - Plymouth, Plymouth County, Massachusetts, USA
Marr: 18 JAN 1654 - Eastham, Barnstable County, Massachusetts USA
Died: 9 JAN 1695 - Eastham, Barnstable County, Massachusetts, USA
Other Spouses:
Anna Cooke
|
 | Jane Prence 
Born: 1 NOV 1637 - Duxbury, Plymouth County, Massachusetts, USA
Died: JUN 1712 -
Other Spouses:
|  |
 |
 | 1. Mary Snow  Born: 30 NOV 1661 - Marr: - Died: - |  | 2. Nicholas Snow  Born: 6 DEC 1663 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Elizabeth Snow  Born: 9 MAY 1666 - Marr: - Died: - |  | 4. Thomas Snow  Born: 6 AUG 1668 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Sarah Snow  Born: 10 MAY 1674 - Marr: - Died: - |  | 6. Prence Snow  Born: 22 MAY 1674 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Elizabeth Snow  Born: 22 JUN 1676 - Marr: - Died: - |  | 8. Hannah Snow  Born: 16 SEP 1679 - Marr: - Died: - |  |
 |  |  |  |  |