 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Nehemiah Cleaveland
Born: 1721, UnitedSt
Marr:
Died: 1792, Massachusetts
Mother: Dinah Cleveland
Born: 1721, UnitedSt
Died: 1805, Massachusetts
|
 |
 |  |  |  |  |
 |
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Deliverance Cleveland 
Born: 22 AUG 1749 - Mansfield City, Tolland County, Connecticut, USA
Died: 14 FEB 1830 - Williamsburg, Hampshire County, Massachusetts, USA
Other Spouses:
Asa Ludden
Asaph Wales
|  |
 |
 | 1. Rhoda Rust Born: - Marr: - Died: - |  | 2. Titus Rust Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Rust Born: - Marr: - Died: - |  | 4. Elijah Rust Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Salome Rust Born: - Marr: - Died: - |  | 6. Elijah Rust Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Joel Rust Born: - Marr: - Died: - |  | 8. Asahel Rust Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Lydia Rust Born: - Marr: - Died: - |  | 10. Miriam Rust Born: - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Walter Fralick 
Born: FEB 1845 - Pennsylvania, USA
Marr: -
Died: -
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Bruce Fralick  Born: MAY 1875 - Pennsylvania, USA Marr: - Died: - |  | 2. Minie Fralick  Born: 1877 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Idona Fralick  Born: 1878 - Pennsylvania, USA Marr: - Died: - |  | 4. Lura Fralick  Born: 1880 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Dell H Fralick  Born: MAR 1890 - Pennsylvania, USA Marr: - Died: - |  | 6. Ernest R Fralick  Born: 10 APR 1881 - Concord Township, Erie County, Pennsylvania Marr: - Died: 20 APR 1956 - Rural Concord, Erie, Pennsylvania, USA |  |
 |  |  |  |  |
 | 7. Jennie Fralick  Born: 1870 - Pennsylvania, USA Marr: - Died: - |  | 8. Franie Fralick  Born: FEB 1873 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Frank Fralick  Born: 1874 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Joseph Ludden
Born: 1808
Marr: 1829
Died: 1886, Pennsylvania
Mother: Electa Benjamin
Born: 1810, Massachusetts
Died: Pennsylvania
|
 |
 |  |  |  |  |
 |
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Mary J Ludden 
Born: 2 APR 1848 - Livingston County, New York, USA
Died: 13 MAR 1918 - Concord, Erie County, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Bruce Fralick  Born: MAY 1875 - Pennsylvania, USA Marr: - Died: - |  | 2. Minie Fralick  Born: 1877 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Idona Fralick  Born: 1878 - Pennsylvania, USA Marr: - Died: - |  | 4. Lura Fralick  Born: 1880 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Dell H Fralick  Born: MAR 1890 - Pennsylvania, USA Marr: - Died: - |  | 6. Ernest R Fralick  Born: 10 APR 1881 - Concord Township, Erie County, Pennsylvania Marr: - Died: 20 APR 1956 - Rural Concord, Erie, Pennsylvania, USA |  |
 |  |  |  |  |
 | 7. Jennie Fralick  Born: 1870 - Pennsylvania, USA Marr: - Died: - |  | 8. Franie Fralick  Born: FEB 1873 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Frank Fralick  Born: 1874 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Joseph Ludden
Born: 1808
Marr: 1829
Died: 1886, Pennsylvania
Mother: Electa Benjamin
Born: 1810, Massachusetts
Died: Pennsylvania
|
 |
 |  |  |  |  |
 |
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Sarah E. Ludden 
Born: 23 FEB 1844 - New York, USA
Died: 23 SEP 1918 - Concord, Erie County, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Philip H Pierce  Born: 10 OCT 1872 - Pennsylvania, USA Marr: - Died: 19 JUN 1909 - Concord, Erie, Pennsylvania, USA |  | 2. Nora E. Pierce  Born: 1875 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |