 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Christian Garver 
Born: 6 MAR 1828 - Pennsylvania, USA
Marr: -
Died: 16 FEB 1912 -
Other Spouses:
Elizabeth Ellen Ruhl
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Charles Garver  Born: 8 MAY 1869 - Morrow County, Ohio, USA Marr: - Died: 22 NOV 1942 - Mecca, Trumbull County, Ohio, USA |  | 2. Minnie Mae Garver  Born: 21 AUG 1881 - N. Bloomfield, Morrow, Ohio Marr: - Died: 19 APR 1943 - |  |
 |  |  |  |  |
 | 3. Jesse Garver  Born: 1858 - Ohio, USA Marr: - Died: - |  | 4. Jeremiah Garver  Born: 1859 - Ohio, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Ellen Garver  Born: 1861 - Ohio, USA Marr: - Died: - |  | 6. Noah Garver  Born: 1864 - Ohio, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Mary Garver  Born: 1865 - Ohio, USA Marr: - Died: - |  | 8. July Ann Garver  Born: 1868 - Ohio, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Edward Garver  Born: 1872 - Ohio, USA Marr: - Died: - |  | 10. Jerome Garver  Born: JUN 1875 - Ohio, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Jacob Krout 
Born: 20 JUN 1824 - Baltimore County, Maryland, USA
Marr: -
Died: 24 SEP 1903 - Morrow County, Ohio, USA
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. William H. Krout  Born: 23 JAN 1855 - Marr: - Died: 31 AUG 1855 - |  | 2. Dr Jacob Buchanan Krout  Born: 27 JUL 1856 - Baltimore County, Maryland, USA Marr: - Died: 11 JAN 1929 - Mahaska County, Iowa, United St, USA |  |
 |  |  |  |  |
 | 3. Hiram Edwin Krout  Born: 1866 - Ohio, USA Marr: - Died: OCT 1949 - |  | 4. Charles Allen Krout  Born: 12 MAR 1862 - Morrow County, Ohio, USA Marr: - Died: 29 NOV 1964 - Tiffin, Seneca County, Ohio, United St, USA |  |
 |  |  |  |  |
 | 5. Dr Vincent Dye Krout  Born: 13 MAR 1869 - Morrow County, Ohio, USA Marr: - Died: 16 AUG 1939 - Champaign County, Ohio, United St, USA |  | 6. Ida Krout  Born: 19 SEP 1871 - Morrow, Ohio, USA Marr: - Died: 25 APR 1914 - |  |
 |  |  |  |  |
 | 7. George F Krout  Born: 1859 - Ohio, USA Marr: - Died: 1937 - |  | 8. John Nelson Krout  Born: 24 AUG 1850 - York County, Pennsylvania, USA Marr: - Died: 10 APR 1940 - Mount Gilead, Morrow County, Ohio, USA |  |
 |  |  |  |  |
 | 9. Elizabeth Ellen Dennis  Born: 12 JUL 1852 - Pennsylvania, USA Marr: - Died: 3 MAR 1910 - Morrow County, Ohio, USA |  | 10. Mary Alice Dye  Born: 1848 - Baltimore County, Maryland, USA Marr: - Died: 16 JAN 1929 - Morrow County, Ohio, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Heinrich "Henry" Ruhl
Born: 1786, Pennsylvania
Marr:
Died: 1856, Pennsylvania
Mother: Barbara Steffie
Born: 1790, Pennsylvania
Died: 1866, Pennsylvania
|
 |
 |  |  |  |  |
 |
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Lovina Ruhl 
Born: 20 JAN 1824 - Codorus Township, York County, Pennsylvania, USA
Died: 23 SEP 1913 - Morrow County, Ohio, USA
Other Spouses:
|  |
 |
 | 1. William H. Krout  Born: 23 JAN 1855 - Marr: - Died: 31 AUG 1855 - |  | 2. Dr Jacob Buchanan Krout  Born: 27 JUL 1856 - Baltimore County, Maryland, USA Marr: - Died: 11 JAN 1929 - Mahaska County, Iowa, United St, USA |  |
 |  |  |  |  |
 | 3. Hiram Edwin Krout  Born: 1866 - Ohio, USA Marr: - Died: OCT 1949 - |  | 4. Charles Allen Krout  Born: 12 MAR 1862 - Morrow County, Ohio, USA Marr: - Died: 29 NOV 1964 - Tiffin, Seneca County, Ohio, United St, USA |  |
 |  |  |  |  |
 | 5. Dr Vincent Dye Krout  Born: 13 MAR 1869 - Morrow County, Ohio, USA Marr: - Died: 16 AUG 1939 - Champaign County, Ohio, United St, USA |  | 6. Ida Krout  Born: 19 SEP 1871 - Morrow, Ohio, USA Marr: - Died: 25 APR 1914 - |  |
 |  |  |  |  |
 | 7. George F Krout  Born: 1859 - Ohio, USA Marr: - Died: 1937 - |  | 8. John Nelson Krout  Born: 24 AUG 1850 - York County, Pennsylvania, USA Marr: - Died: 10 APR 1940 - Mount Gilead, Morrow County, Ohio, USA |  |
 |  |  |  |  |
 | 9. Elizabeth Ellen Dennis  Born: 12 JUL 1852 - Pennsylvania, USA Marr: - Died: 3 MAR 1910 - Morrow County, Ohio, USA |  | 10. Mary Alice Dye  Born: 1848 - Baltimore County, Maryland, USA Marr: - Died: 16 JAN 1929 - Morrow County, Ohio, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Levi Ruhl
Born: 1838, Ohio
Marr: 1864
Died: 1908, Indiana
Mother: Persilla A Huntsman
Born: 1844, Ohio
Died: 1911, Indiana
|
 |
 |
 |
 |  |  |  |  |
 | Wallace Ellsworth Rule 
Born: 9 FEB 1883 -
Marr: -
Died: 19 SEP 1943 - Warsaw, Kosciusko, Indiana, USA
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Elsie Rule  Born: 1903 - Marr: - Died: 1987 - |  | 2. Donnabelle M. Rule  Born: 9 FEB 1921 - Milford, Kosciusko County, Indiana, United St, USA Marr: - Died: 18 MAR 2016 - Winona Lake, Kosciusko County, Indiana, USA |  |
 |  |  |  |  |
 | 3. Russel Elsworth Rule  Born: 1905 - Marr: - Died: 1991 - |  | 4. Living Rule Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Living Rule Born: - Marr: - Died: - |  |
 |  |  |  |  |