 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Moses Clapper Treash
Born: 1823, Ohio
Marr: 1847
Died: 1882, Ohio
Mother: Elizabeth Shook
Born: 1823
Died: 1882, Ohio
|
 |
 |  |  |  |  |
 | Emanuel Row 
Born: 1858 -
Marr: 23 JAN 1877 - Stark, Ohio USA
Died: 25 JUL 1917 -
Other Spouses:
|
 | Sarah Treesh 
Born: 1860 - Ohio, USA
Died: 27 APR 1927 -
Other Spouses:
|  |
 |
 | 1. Mary M. Row  Born: 16 DEC 1877 - Manchester, Summit County, Ohio, United St, USA Marr: - Died: 5 JAN 1878 - Manchester, Summit County, Ohio, United St, USA |  | 2. Infant Row  Born: 13 JAN 1878 - Manchester, Summit County, Ohio, United St, USA Marr: - Died: 17 JAN 1878 - Manchester, Summit County, Ohio, United St, USA |  |
 |  |  |  |  |
 | 3. William Emanuel Row  Born: 15 JUL 1879 - Manchester, Summit County, Ohio, United St, USA Marr: - Died: 18 SEP 1882 - Manchester, Summit County, Ohio, United St, USA |  | 4. Melvin Darius Row  Born: 1 MAY 1882 - Manchester, Summit County, Ohio, United St, USA Marr: - Died: 7 AUG 1883 - Manchester, Summit County, Ohio, United St, USA |  |
 |  |  |  |  |
 | 5. Pearl Eve Row  Born: JAN 1884 - Ohio, USA Marr: - Died: 1944 - |  | 6. Rollo R Row  Born: 16 JUN 1893 - Syracuse, Nebraska, USA Marr: - Died: 4 MAR 1985 - |  |
 |  |  |  |  |
 | 7. George Emry Row  Born: 15 OCT 1886 - Nebraska, USA Marr: - Died: 9 AUG 1919 - |  | 8. Clara May Row  Born: JAN 1889 - Nebraska, United St, USA Marr: - Died: 1919 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Michael Treesh, I
Born: 1811, Pennsylvania
Marr: 1832
Died: 1885, Indiana
Mother: Cathrine Wagner
Born: 1813
Died: 1858, Indiana
|
 |
 |  |  |  |  |
 | John B. Miser 
Born: DEC 1832 - Jefferson County, Ohio, USA
Marr: 30 SEP 1857 - De Kalb, Indiana USA
Died: 26 OCT 1913 - De Kalb, Indiana, USA
Other Spouses:
|
 | Sarah Treesh 
Born: ABT 1840 - Ohio, USA
Died: AFT 1895 -
Other Spouses:
|  |
 |
 | 1. Michael I. Miser  Born: 15 DEC 1873 - Marr: - Died: 22 MAR 1885 - |  | 2. Catharine Miser  Born: 23 NOV 1858 - De Kalb, Indiana, USA Marr: - Died: 7 AUG 1864 - De Kalb, Indiana, USA |  |
 |  |  |  |  |
 | 3. Sarah E Miser  Born: 1866 - Indiana, USA Marr: - Died: 1942 - |  | 4. Emanuel T Miser  Born: 1867 - De Kalb, Indiana, USA Marr: - Died: 1942 - Richmond, Wayne County, Indiana, United St, USA |  |
 |  |  |  |  |
 | 5. Mary A Miser  Born: 1863 - Indiana, USA Marr: - Died: - |  | 6. Lydia Miser  Born: JUL 1869 - De Kalb, Indiana, USA Marr: - Died: 28 OCT 1954 - Spokane, Spokane County, Washington, United St, USA |  |
 |  |  |  |  |
 | 7. Chris E. Miser  Born: 30 JUL 1877 - Marr: - Died: 1942 - |  | 8. John T. Miser  Born: 1862 - Indiana, USA Marr: - Died: 31 JAN 1920 - Richland City, De Kalb, Indiana, USA |  |
 |  |  |  |  |
 | 9. George A. Miser  Born: 5 NOV 1870 - Marr: - Died: 29 MAR 1885 - |  | 10. Samuel Miser  Born: 13 FEB 1860 - Marr: - Died: 11 AUG 1860 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Thomas Chockley Rakestraw 
Born: 13 SEP 1855 - Cedarville, Greene County, Ohio, USA
Marr: 1 FEB 1877 - De Kalb, Indiana USA
Died: 24 FEB 1918 - Garrett, De Kalb, Indiana, USA
Other Spouses:
|
 | Sarah C Treesh 
Born: 10 MAR 1857 - Stark, Ohio, USA
Died: 16 JUN 1910 - Elkhart, Indiana, USA
Other Spouses:
|  |
 |
 | 1. Mabel Mary Rakestraw  Born: 2 MAR 1899 - Garrett, Ind. Marr: - Died: 28 FEB 1967 - Garrett, De Kalb, Indiana, USA |  | 2. Clara E. Rakestran  Born: 27 FEB 1880 - DeKalb County, Indiana, United St, USA Marr: - Died: 27 APR 1962 - |  |
 |  |  |  |  |
 | 3. Austa Mae Rakestraw  Born: DEC 1882 - DeKalb County, Indiana, USA Marr: - Died: 8 JAN 1940 - Ashley, Steuben, Indiana, USA |  | 4. Arthur E Rakestraw  Born: 15 FEB 1885 - DeKalb County, Indiana, United St, USA Marr: - Died: 4 MAY 1977 - Pleasant Lake, Steuben County, Indiana, United St, USA |  |
 |  |  |  |  |
 | 5. Charles M Rakestraw  Born: 27 AUG 1895 - Richland Twp, Dekalb, Indiana Marr: - Died: 10 NOV 1967 - Bradenton, Manatee, Florida, USA |  | 6. Henry Rakestran  Born: 9 MAY 1878 - Indiana, USA Marr: - Died: 24 MAY 1934 - Auburn, De Kalb, Indiana, USA |  |
 |  |  |  |  |