![]() |
Father: John Yardley Born: 1650, England Marr: 1670 Died: Massachusetts Mother: Dorothy Thayer Born: 1653, Massachusetts Died: 1693 |
|||||||||||
| Born: - Marr: - Died: - Other Spouses: |
Mary Hollis ![]() Born: 25 MAR 1668 - Braintree, Norfolk, Massachusetts, USA Died: 1725 - Braintree, Norfolk, Massachusetts, USA Other Spouses: John Hollis John Wild | |||||||||||
1. Sarah Hollis ![]() Born: 20 AUG 1715 - Braintree, Norfolk County, Massachusetts, USA Marr: - Died: 1763 - Massachusetts, USA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John Howland Born: 1592, England Marr: 1624 Died: 1673 Mother: Elizabeth Tilley Born: 1607, England Died: 1687, Massachusetts |
Father: Captain Thomas Southworth, Captian Born: 1616, Netherlands Marr: 1641 Died: 1669, Massachusetts Mother: Elizabeth Reynor Born: 1626 Died: 1708, Massachusetts |
|||||||||||
Captain Joseph Howland ![]() Born: 1640 - Plymouth, Plymouth County, Massachusetts, USA Marr: 7 DEC 1664 - Plymouth, Plymouth County, Massachusetts USA Died: - Plymouth, Plymouth, Massachusetts, USA Other Spouses: |
Elizabeth Southworth ![]() Born: 1645 - Plymouth, Plymouth County, Massachusetts, USA Died: MAR 1717 - Barnstable, Barnstable County, Massachusetts, USA Other Spouses: William Fobes | |||||||||||
1. Elizabeth Howland ![]() Born: 17 MAY 1673 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 15 FEB 1724 - Barnstable, Barnstable County, Massachusetts, USA | 2. Mary Howland ![]() Born: 1680 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 29 OCT 1756 - Plymouth, Plymouth County, Massachusetts, USA | |||||||||||
3. Sarah Howland ![]() Born: 8 MAY 1687 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 23 DEC 1703 - Plymouth, Plymouth County, Massachusetts, USA | 4. Joseph Howland, Jr. ![]() Born: 8 JUL 1689 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 8 JUL 1689 - Plymouth, Plymouth County, Massachusetts, USA | |||||||||||
5. Capt. Thomas Howland ![]() Born: 1675 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 2 DEC 1739 - Plymouth, Plymouth County, Massachusetts, USA | 6. Benjamin Howland ![]() Born: 1669 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 7 SEP 1689 - | |||||||||||
7. James Howland ![]() Born: 29 DEC 1669 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 23 DEC 1703 - Plymouth, Plymouth County, Massachusetts, USA | 8. Nathaniel Howland ![]() Born: 1671 - Plymouth, Plymouth County, Massachusetts, USA Marr: - Died: 29 DEC 1746 - Plymouth, Plymouth County, Massachusetts, USA | |||||||||||
9. Mercy Howland ![]() Born: 21 JAN 1663 - Barnstable, Barnstable County, Massachusetts, USA Marr: - Joseph Hamblin Died: 21 MAY 1721 - Barnstable, Barnstable, Massachusetts, USA | 10. Lydia Howland ![]() Born: 1665 - Plymouth, Plymouth County, Massachusetts, USA Marr: 1694 - Joseph Jenkins Died: 1739 - Plymouth, Plymouth County, Massachusetts, USA | |||||||||||
11. Isaac Howland ![]() Born: 25 NOV 1659 - Marr: - Died: - Massachusetts, USA | 12. Anne Howland ![]() Born: 9 SEP 1670 - Marr: - Died: 27 APR 1741 - | |||||||||||
13. Shobal Howland ![]() Born: 30 SEP 1672 - Marr: - Died: 31 AUG 1737 - | 14. John Howland ![]() Born: 31 DEC 1674 - Barnstable, Massachusetts, USA Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Richard Thayer Born: 1562, England Marr: 1592 Died: 1590, England Mother: Ursula Alice Dimery Born: 1568, England Died: 1619, England |
![]() |
|||||||||||
Richard Thayer, II ![]() Born: BEF 5 APR 1601 - Thornbury, Gloucestershire, England Marr: ABT JUL 1646 - Boston, Suffolk County, Massachusetts USA Died: OCT 1664 - Barbados Other Spouses: Dorothy Mortimore Katherine (___) Thayer |
Jane Kember ![]() Born: - England Died: BEF 1660 - England Other Spouses: John Parker | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
Sir Thomas Kinne ![]() Born: 1598 - Norfolk, England Marr: - Died: - Other Spouses: |
Spouse Unknown ![]() Born: - Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Dec 30, 2021
GEDCOM to HTML by GedHTree V2.80 © 1999-2009