 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Ruhl
Born: 1832, Ohio
Marr: 1861
Died: 1900, Indiana
Mother: Martha E Parker
Born: 1836, Ohio
Died: 1901, Indiana
|
 |
Father: Johannes Jacob Treesh, II
Born: 1834, Ohio
Marr: 1862
Died: 1920, Indiana
Mother: Catherine Miser
Born: 1845
Died: 1920, Indiana
|
 |
 |  |  |  |  |
 | Otis David Ruhl 
Born: APR 1865 - Columbiana County, Ohio, USA
Marr: 3 OCT 1885 - Auburn, De Kalb County, Indiana USA
Died: 23 FEB 1919 - Auburn, De Kalb County, Indiana, USA
Other Spouses:
|
 | Anna J Treesh 
Born: 9 MAR 1865 - De Kalb, Indiana, USA
Died: 13 JUL 1936 - Auburn, De Kalb County, Indiana, USA
Other Spouses:
|  |
 |
 | 1. Lottie Ruhl  Born: 2 JUL 1888 - De Kalb, Indiana, USA Marr: - Died: 29 OCT 1903 - Spencerville, De Kalb, Indiana, USA |  | 2. Loyde Garrison Ruhl  Born: 21 SEP 1891 - Auburn, De Kalb County, Indiana, USA Marr: 1923 - Aleta Idona Ludden (other spouses) Died: 26 MAY 1943 - Williamston, Ingham County, Michigan, USA |  |
 |  |  |  |  |
 | 3. Alfred Oscar Ed. Ruhl  Born: 4 MAR 1893 - Bellaire, Belmont County, Ohio, USA Marr: 1920 - Florence Gertrude Rogers (other spouses) Died: 4 SEP 1963 - Auburn, De Kalb County, Indiana, USA |  | 4. Alta Vanita Ruhl  Born: 20 SEP 1895 - De Kalb, Indiana, USA Marr: 1914 - Alfred Clifford Fee Died: 2 MAY 1944 - Garrett, De Kalb, Indiana, USA |  |
 |  |  |  |  |
 | 5. Olla Franklin Ruhl  Born: 12 MAY 1899 - Auburn, De Kalb County, Indiana, USA Marr: 1923 - Rosa Berniece Mavis Died: 19 JUN 1941 - Waterloo, De Kalb, Indiana, USA |  | 6. Alverda "Birdie" Clarret Ruhl  Born: 3 NOV 1901 - Indiana, USA Marr: 1920 - Earl William Glass Died: 7 NOV 1976 - Auburn, De Kalb, Indiana, USA |  |
 |  |  |  |  |
 | 7. Arizona Naoma Ruhl  Born: 31 MAY 1904 - Spencerville, De Kalb, Indiana, USA Marr: 1923 - Robert Hedges (other spouses) Died: 24 OCT 1968 - Fort Wayne, Allen, Indiana, USA |  | 8. Mabel Viola Ruhl  Born: 11 FEB 1909 - Richland, Richland City, De Kalb, Indiana, USA Marr: 1938 - Charles H Mottinger (other spouses) Died: 13 NOV 1984 - Battle Creek, Calhoun, Michigan, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry Snyder
Born: 1811, Pennsylvania
Marr: 1839
Died: 1891, Ohio
Mother: Elizabeth Steffy
Born: 1821
Died: 1836, Pennsylvania
|
 |
Father:
Born:
Marr:
Died:
Mother: Catherine Hoke
Born: 1806, Pennsylvania
Died: 1879, Ohio
|
 |
 |  |  |  |  |
 | Edward S Snyder 
Born: 2 SEP 1836 - York County, Pennsylvania, USA
Marr: 9 SEP 1857 - Morrow County, Ohio USA
Died: 3 SEP 1925 - Perry Township, Morrow County, Ohio, USA
Other Spouses:
|
 | Sarah Ann Ruhl 
Born: 9 MAY 1840 - Morrow County, Ohio, USA
Died: 26 APR 1922 - Ohio, USA
Other Spouses:
|  |
 |
 | 1. Eliza Jane Snyder  Born: 20 DEC 1858 - Ohio, USA Marr: - Died: 24 DEC 1873 - Morrow County, Ohio, USA |  | 2. Mary Ellen Snyder  Born: 6 JAN 1860 - Marr: - Died: 16 MAY 1862 - Morrow County, Ohio, USA |  |
 |  |  |  |  |
 | 3. Emma Ann Snyder  Born: 11 JUL 1861 - Perry Township, Morrow County, Ohio, USA Marr: 1880 - John Wesley Haldeman Died: 19 APR 1947 - Mount Gilead, Morrow County, Ohio, USA |  | 4. Henry Albert Snyder  Born: 12 AUG 1863 - Ohio, USA Marr: 1884 - Martha Ellen Biddle Died: 16 NOV 1930 - Shauck, Morrow, Ohio, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Haydon, Esquire of Bowood Cadhay House in Devonshire
Born: 1560, England
Marr:
Died: 1626, England
Mother: Joan Paulet
Born: 1554, England
Died: 1630
|
 |
Father: John Davie
Born: 1560, England
Marr:
Died: 1626, England
Mother: Margaret Southcott
Born: 1566, England
Died: England
|
 |
 |  |  |  |  |
 | Gedeon Haydon 
Born: 1586 - Ottery St Mary, Devon, England
Marr: 18 JUN 1603 - Ottery St Mary, Devon, England
Died: 1663 - Ottery St Mary, Devon, England
Other Spouses:
|
 | Margaret Davy 
Born: 1583 - Crediton, Devon, England
Died: 1606 - Ottery St Mary, Devon, England
Other Spouses:
|  |
 |
 | 1. John Hayden, Sr.  Born: BEF 2 NOV 1606 - Devon, England Marr: 1634 - Mrs. Susannah Pullen (other spouses) Died: 26 JUL 1684 - Braintree, Norfolk County, Massachusetts, USA |  | 2. Joan Hayden  Born: 2 NOV 1606 - Cadhay Manor, Devon, England Marr: - Died: 28 DEC 1630 - Ottery St Mary, Devon, England |  |
 |  |  |  |  |
 | 3. George Hayden  Born: 11 SEP 1614 - Ottery St Mary, Devon, England Marr: - Died: - Woodbury, Devon, England |  | 4. Amias Hayden  Born: 30 APR 1618 - Ottery St Mary, Devon, England Marr: - Died: 1619 - Devon, England |  |
 |  |  |  |  |
 | 5. Thomas Hayden  Born: 23 JUN 1611 - Devon, England Marr: - Died: 20 AUG 1680 - Ottery St Mary, Devon, England |  | 6. Gideon Hayden, II  Born: 25 JUN 1609 - Ottery St Mary, Devon, England Marr: - Died: 20 AUG 1680 - Ottery St Mary, Devon, England |  |
 |  |  |  |  |
 | 7. Elizabeth Hayden  Born: 3 AUG 1621 - Woodbury, Devon, England Marr: - Died: 12 NOV 1644 - |  | 8. More Sons Hayden Born: ABT 1610 - cadhay Manor, Devon, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Margaret Hayden  Born: 17 SEP 1607 - Ottery St Mary, Devon, England Marr: - Died: 13 JUN 1634 - St Mary, Devon, England |  | 10. Mary Marie Hayden  Born: 17 SEP 1607 - Ottery St Mary, Devon, England Marr: - Died: 13 JUN 1634 - Ottery St Mary, Devon, England |  |
 |  |  |  |  |
 | 11. Frances Hayden  Born: 1 SEP 1612 - Woodbury, Devon, England Marr: - Died: BET 1613 AND 1702 - Frances, South Australia, Australia |  | 12. James Hayden  Born: 17 MAY 1619 - Woodbury, Devon, England Marr: - Died: 18 JUL 1619 - Woodbury, Devon, England |  |
 |  |  |  |  |
 | 13. James Hayden  Born: 17 MAY 1606 - Ottery St Mary, Devon, England Marr: - Died: 1675 - Dedham, Norfolk, Massachusetts, USA |  | 14. Robert Hayden Born: 17 AUG 1604 - Ottery St Mary, Devon, England Marr: - Died: 12 NOV 1634 - Ottery St Mary, Devon, England |  |
 |  |  |  |  |
 | 15. Dorothy HAYDEN  Born: 9 MAY 1616 - Ottery St Mary, Devon, England Marr: - Died: 13 JUN 1634 - |  | 16. Richard Haydon  Born: 22 MAY 1623 - Woodbury, Devon, England Marr: - Died: 1694 - |  |
 |  |  |  |  |
 | 17. Nicholas Hayden  Born: 19 MAY 1620 - Woodbury, Devon, England Marr: - Died: - |  | 18. Son Hayden  Born: ABT 1610 - Cadhay Manor, Devon, England Marr: - Died: 20 MAY 1610 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Adam Shaffer 
Born: 24 JAN 1796 - York County, Pennsylvania, USA
Marr: -
Died: 14 NOV 1871 - York County, Pennsylvania, USA
Other Spouses:
|
 | Susanna Ruhl 
Born: 7 DEC 1803 - York County, Pennsylvania, USA
Died: 29 NOV 1869 - Codorus, York County, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Elizabeth Shaffer  Born: 18 DEC 1844 - York County, Pennsylvania, USA Marr: - Died: 5 MAR 1925 - Loganville, York, Pennsylvania, USA |  | 2. William Shaffer  Born: 19 JUL 1827 - Codorus, York County, Pennsylvania, USA Marr: - Lucy A Unknown Died: 18 MAY 1902 - |  |
 |  |  |  |  |
 | 3. Miles C Shaffer  Born: 9 MAR 1829 - Codorus, York County, Pennsylvania, USA Marr: - Lamanda Lucabaugh (other spouses) Died: 6 APR 1883 - |  | 4. Orie Samuel Shaffer  Born: 1830 - Codorus, York County, Pennsylvania, USA Marr: - Died: 28 OCT 1850 - |  |
 |  |  |  |  |
 | 5. Eliza Ann Shaffer  Born: 1832 - Codorus, York County, Pennsylvania, USA Marr: - Died: 18 SEP 1917 - Codorus Township, York County, Pennsylvania, United St, USA |  | 6. John F Shaffer  Born: 6 APR 1834 - Codorus, York County, Pennsylvania, USA Marr: - Lydia (___) Shaffer Died: 26 SEP 1878 - York County, Pennsylvania, USA |  |
 |  |  |  |  |
 | 7. Jesse Ruhl Shaffer  Born: 1 JAN 1839 - Codorus, York County, Pennsylvania, USA Marr: - Albadenna (___) Shaffer Died: 26 APR 1912 - York County, Pennsylvania, USA |  | 8. George Ruhl Shaffer  Born: 21 MAR 1841 - Codorus, York County, Pennsylvania, USA Marr: - Margaret Nunemaker (other spouses) Died: 21 FEB 1910 - Codorus, York, Pennsylvania, USA |  |
 |  |  |  |  |
 | 9. Harriet E Shaffer  Born: 1842 - Codorus, York County, Pennsylvania, USA Marr: - Isaac Barnhart (other spouses) Died: 4 APR 1886 - Shavertown, Luzerne, Pennsylvania, USA |  | 10. Jacob Ruhl Shaffer  Born: 6 MAY 1846 - Codorus, York County, Pennsylvania, USA Marr: - Died: 22 FEB 1927 - York County, Pennsylvania, USA |  |
 |  |  |  |  |
 | 11. Mary Shaffer  Born: 1847 - Codorus, York County, Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |