![]() | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Martin Underwood b.1596 Great Bentley, Essex, England d.1672 Watertown, Massachusetts | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Joseph Underwood b.1623 Hingham, Massachusetts d.1676 Death Age: , Massachusetts | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Martha Fiske b.1602 Laxfield, Suffolk, England d.1684 Watertown, Massachusetts | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Joseph Jr Underwood b.1658 Watertown, Massachusetts d.1691 Watertown, Massachusetts | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Mary Wilder b.1623 Shiplake, England d.1658 Watertown, Massachusetts | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |