![]() | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Thomas Faxon b. England d.1680 Braintree, Massachusetts | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Faxon b.1630 England d.1662 Age at Death, Massachusetts | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Joane (Nee?) b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Joanna Faxon b.1661 Braintree, Massachusetts d.1704 Age at Death, Massachusetts | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Richard Thayer b.1601 Thornbury, England d.1664 St. Michael's, Barbados | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Deborah Thayer b.1634 Thornbury, England d.1662 Age at Death, Massachusetts | ![]() | ![]() | William Mortimore b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Dorothy Mortimore b.1603 Thornbury, England d.1641 Thornbury, England | ![]() | Spouse Unknown b. d. | ![]() | ||
![]() |