![]() | 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased | 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War | 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | John Hayden b.1606 St Mary, Devon, England d.1682 Braintree, Massachusetts | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Samuel Hayden b.1630 Dorchester, Massachusetts d.1676 Braintree, Massachusetts | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Susannah Pullen b.1615 Braintree, Massachusetts d.1682 Braintree, Massachusetts | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Sarah Hayden b.1668 Braintree, Massachusetts d.1725 Age at Death, Massachusetts | ![]() | ![]() | ![]() | Thomas Thayer b.1596 Thornbury, England d.1665 Braintree, Massachusetts | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Thomas Thayer b.1622 Thornbury, England d.1692 Braintree, Massachusetts | ![]() | Margery Wheeler b.1600 Thornbury, England d.1673 Braintree, Massachusetts | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Hannah Thayer b.1640 Braintree, Massachusetts d.1706 Taunton, Massachusetts | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Hannah Anna (Nee?) b.1625 Thornbury, England d.1698 Braintree, Massachusetts | ![]() | ![]() | ![]() | ||
![]() |