![]() | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established | 1565 First colony St. Augustine 1584 - 1588 Roanoke Island Colony 1607 Jamestown 1st permanent settlement 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | William Holbrook b.1560 Near Glastonbury, England d.1626 Glastonbury, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Holbrook b.1594 England d.1677 Weymouth, Massachusetts | ![]() | Spouse Unknown b. d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Holbrook b.1618 Glastonbury, England d.1699 Age at Death: 82/Weymout | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Jane Powyes b.1601 England d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Eunice (Twin) Holbrook b.1658 Weymouth, Massachusetts d.1693 Weymouth, Massachusetts | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Stream b. Of Hingham, Massachusetts d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Otis Stream b.1624 St Johns, England d.1688 Age at Death: 64/Weymout | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth (Nee?) b. d.1676 Weymouth, Massachusetts | ![]() | ![]() | ![]() | ||
![]() |