![]() | 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired 1861 - 1865 Civil War, North vs. South | 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president | 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Elisha Cole b.1688 Eastham, Massachusetts d.1739 Eastham, North America | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elisha Cole b.1719 Eastham, Massachusetts d.1801 Fredricksberg, New York | ![]() | Anne (Nee?) b.1688 Eastham, Massachusetts d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elisha Cole b.1743 Eastham, Massachusetts d.1826 Age at Death: 83, New York | ![]() | ![]() | Joseph Smalley b.1696 Kittery, York County, Maine d.1773 Truro, Massachusetts | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Hannah Smalley b.1730 Truro, Massachusetts d.1811 Fredericksburgh, New York | ![]() | Mercy Young b.1693 Eastham, Massachusetts d.1733 Truro, Massachusetts | ![]() | |
![]() | ![]() | ||||||
![]() | Reuben C Cole b.1765 Carmel, New York d.1840 Carmel, New York | ![]() | ![]() | ![]() | John Hazen b.1688 Boxford, Massachusetts d.1729 New London County Connect | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Caleb Hazen b.1720 Norwich, Connecticut d.1777 Age at Death: 56, New York | ![]() | Mercy Bradstreet b.1689 Topsfield, Massachusetts d.1725 Norwich, Connecticut | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Charity Hazen b.1744 Hazen Hill, New York d.1811 Hazen Hill, New York | ![]() | ![]() | Eleazer Hamblin b.1699 Barnstable C, Massachusetts d.1771 Age at Death: , Connecticut | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Sarah Hamblin b.1720 Harwich, Massachusetts d.1814 Age at Death: 93, New York | ![]() | Sarah Sears b.1697 Yarmouth, Massachusetts d.1768 Sharon, Connecticut | ![]() | ||
![]() |