![]() | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Jakob Henrichs Gottschalk b.1666 Goch, Germany d.1763 Age at Death: 94/Towamen | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Herman Godshalk b.1698 Goch, Germany d.1759 Towamencin, Pennsylvania | ![]() | Aeltien Symons Hermans^ b.1667 Cleve, Germany d.1706 Age at Death: 39/Germanto | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Johnson Godshalk b.1737 Towamencin, Pennsylvania d.1814 Age at Death: 76/New Brita | ![]() | ![]() | Claus Klaus Johnson b.1658 Mülheim, Germany d.1745 Skippack, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Agnes Johnson b.1700 Doylestown, Pennsylvania d.1746 Age at Death: 46/Doylesto | ![]() | Catherine Cathrin Conrad b.1680 Germantown, Pennsylvania d.1745 Skippack, Pennsylvania | ![]() | |
![]() | ![]() | ||||||
![]() | Rachel Godshalk b.1763 Towamencin, Pennsylvania d.1856 Lower Mount B, Pennsylvania | ![]() | ![]() | ![]() | WIllem Wilhelm Hendricks b.1673 Tilburg, Netherlands d.1749 Towamencin, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | HenrickHendricks b.1697 Germantown, Pennsylvania d.1749 Germantown, Pennsylvania | ![]() | Maijke Marrichjen Luitiens b.1675 Leeuwarden, Nederland d.1704 | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Christina Linderman Hendricks b.1741 Towamencin, Pennsylvania d.1801 New Britain, Pennsylvania | ![]() | ![]() | Jan John Linderman b.1660 Mulheim-An-Der-, Germany d.1720 Germantown, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Rachel Linderman b.1700 Germantown, Pennsylvania d.1765 Germantown, Pennsylvania | ![]() | Catherine (Nee?) b.1667 d. | ![]() | ||
![]() |