![]() | 1775 - 1783 Revolutionary War 1776 Declaration of Independence 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific | 1720 Texas becomes Spanish possession 1735 Freedom of press established 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion | 1620 Pilgrims to America on Mayflower 1638 Printing press reaches America 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Hans Bernhardt Sixt b.1625 Marienfels, Germany d.1695 Ehr, Germany | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Johann Philip Sixt b.1656 Marienfels, Germany d.1710 Mohawk Valley, New York | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Spouse Unknown b.1627 Marienfels, Germany d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Anna Elizabeth Sixt b.1686 Pennsylvania d.1745 Muhlback, Pennsylvania | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Anna Gertraud b.1658 Marienfels, Germany d.1695 New York | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |